<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dentapress: news of dentistry &#187; Top Themes</title>
	<atom:link href="http://www.dentapress.com/category/top-themes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dentapress.com</link>
	<description>The Internet Newspaper for Dentists</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:25:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Brains may be &#8216;wired&#8217; for addiction</title>
		<link>http://www.dentapress.com/headlines/3594-brains-may-be-wired-for-addiction.html</link>
		<comments>http://www.dentapress.com/headlines/3594-brains-may-be-wired-for-addiction.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:20:01 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Top Themes]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3594</guid>
		<description><![CDATA[Abnormalities in the brain may make some people more likely to become drug addicts, according to scientists at the University of Cambridge. They found the same differences in the brains of addicts and their non-addicted brothers and sisters. The BBC&#8217;s Science Editor David Shukman was given access to the research.
]]></description>
			<content:encoded><![CDATA[<p>Abnormalities in the brain may make some people more likely to become drug addicts, according to scientists at the University of Cambridge. They found the same differences in the brains of addicts and their non-addicted brothers and sisters. The BBC&#8217;s Science Editor David Shukman was given access to the research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3594-brains-may-be-wired-for-addiction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethink retirement age, say dentists</title>
		<link>http://www.dentapress.com/headlines/3592-rethink-retirement-age-say-dentists.html</link>
		<comments>http://www.dentapress.com/headlines/3592-rethink-retirement-age-say-dentists.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:12:50 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Top Themes]]></category>
		<category><![CDATA[BDA]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3592</guid>
		<description><![CDATA[The British Dental Association (BDA) is calling for a proposal to extend dentists&#8217; working lives to the age of 68 to be abandoned by government. The proposal is part of a raft of fundamental reforms government wishes to make to the NHS pension scheme. Health trade unions, including the BDA, are consulting members on the [...]]]></description>
			<content:encoded><![CDATA[<p>The British Dental Association (BDA) is calling for a proposal to extend dentists&#8217; working lives to the age of 68 to be abandoned by government. The proposal is part of a raft of fundamental reforms government wishes to make to the NHS pension scheme. Health trade unions, including the BDA, are consulting members on the acceptability of those proposals, the current iteration of which was arrived at before Christmas 2011 as the best achievable by negotiation. The BDA call follows a survey of more than 4,000 dentists, which found that a significant majority of practitioners (68%) did not think it was safe for practitioners up to the age of 68 to continue treating patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3592-rethink-retirement-age-say-dentists.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pa. man gets 1 to 2 years after son pulled teeth</title>
		<link>http://www.dentapress.com/headlines/3591-pa-man-gets-1-to-2-years-after-son-pulled-teeth.html</link>
		<comments>http://www.dentapress.com/headlines/3591-pa-man-gets-1-to-2-years-after-son-pulled-teeth.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:59:11 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Top Themes]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3591</guid>
		<description><![CDATA[An eastern Pennsylvania man has been sentenced to one to two years in prison after his teenage son tried to pull out his own teeth because he hadn&#8217;t been taken to a dentist. Northampton County Judge Michael Koury Jr. said Friday that he only wished he could sentence 41-year-old Francisco Torres to more prison time. [...]]]></description>
			<content:encoded><![CDATA[<p>An eastern Pennsylvania man has been sentenced to one to two years in prison after his teenage son tried to pull out his own teeth because he hadn&#8217;t been taken to a dentist. Northampton County Judge Michael Koury Jr. said Friday that he only wished he could sentence 41-year-old Francisco Torres to more prison time. The judge said &#8220;Neglecting one&#8217;s child is the ultimate betrayal.&#8221; Torres pleaded guilty in October to recklessly endangering another person. He apologized in court. Police say the boy tried to pull out his teeth after complaining of pain for several months but broke two teeth and needed emergency surgery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3591-pa-man-gets-1-to-2-years-after-son-pulled-teeth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amalgam ban &#8220;not feasible&#8217; in short term</title>
		<link>http://www.dentapress.com/headlines/3587-amalgam-ban-not-feasible-in-short-term.html</link>
		<comments>http://www.dentapress.com/headlines/3587-amalgam-ban-not-feasible-in-short-term.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:43:25 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top Themes]]></category>
		<category><![CDATA[Amalgam]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3587</guid>
		<description><![CDATA[nternational professors and the chief dental officer have agreed it would not be feasible for the use of dental amalgam to be banned in the short term but phasing down was the right approach. Speaking to a meeting of MPs and senior stakeholders from the industry at the All-Party Parliamentary Group for Dentistry, CDO Barry [...]]]></description>
			<content:encoded><![CDATA[<p>nternational professors and the chief dental officer have agreed it would not be feasible for the use of dental amalgam to be banned in the short term but phasing down was the right approach. Speaking to a meeting of MPs and senior stakeholders from the industry at the All-Party Parliamentary Group for Dentistry, CDO Barry Cockcroft said there had already been a reduction in the use of amalgam in the past 20 years with a new approach to restorative techniques and changing patterns of disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3587-amalgam-ban-not-feasible-in-short-term.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jail for Former Dentist Who Pleaded Guilty to Using Paper Clips in Root Canals</title>
		<link>http://www.dentapress.com/headlines/3572-jail-for-former-dentist-who-pleaded-guilty-to-using-paper-clips-in-root-canals.html</link>
		<comments>http://www.dentapress.com/headlines/3572-jail-for-former-dentist-who-pleaded-guilty-to-using-paper-clips-in-root-canals.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:37:35 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Top Themes]]></category>
		<category><![CDATA[Endodontology]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3572</guid>
		<description><![CDATA[According to a news release from the Massachusetts Attorney General&#8217;s office, a former Massachusetts dentist who pleaded guilty last week to charges of Medicaid fraud for using paper clips in place of stainless steel posts during patients&#8217; root canals was sentenced to jail Monday.
]]></description>
			<content:encoded><![CDATA[<p>According to a news release from the Massachusetts Attorney General&#8217;s office, a former Massachusetts dentist who pleaded guilty last week to charges of Medicaid fraud for using paper clips in place of stainless steel posts during patients&#8217; root canals was sentenced to jail Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3572-jail-for-former-dentist-who-pleaded-guilty-to-using-paper-clips-in-root-canals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some people have chronic illnesses. I have chronic teeth.</title>
		<link>http://www.dentapress.com/headlines/3570-some-people-have-chronic-illnesses-i-have-chronic-teeth.html</link>
		<comments>http://www.dentapress.com/headlines/3570-some-people-have-chronic-illnesses-i-have-chronic-teeth.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:08:53 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[Top Themes]]></category>
		<category><![CDATA[Oral health]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3570</guid>
		<description><![CDATA[I just got back from root canal #13.  Yes, thirteen of my teeth have gone under the knife, so to speak, to have their nerves gutted and killed off with neurotoxin and the ensuing hole filled with gutta percha.  I still have one or two more left to go before my dentist is [...]]]></description>
			<content:encoded><![CDATA[<p>I just got back from root canal #13.  Yes, thirteen of my teeth have gone under the knife, so to speak, to have their nerves gutted and killed off with neurotoxin and the ensuing hole filled with gutta percha.  I still have one or two more left to go before my dentist is satisfied.  I&#8217;ve also had countless fillings, a dozen crowns, and two molars completely removed because the tooth structure was so decayed my dentist didn&#8217;t think they were worth saving. Out of curiosity, last month I asked my dentist&#8217;s practice manager how much I&#8217;d spent there. &#8220;A little over $16,000 since 2006,&#8221; she said. Wow.  I have dental insurance.  I&#8217;ve brushed and flossed diligently most every day of my life. How did it come to this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3570-some-people-have-chronic-illnesses-i-have-chronic-teeth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pain reduction after initial archwire placement in orthodontic patients: A randomized clinical trial</title>
		<link>http://www.dentapress.com/headlines/3568-pain-reduction-after-initial-archwire-placement-in-orthodontic-patients-a-randomized-clinical-trial.html</link>
		<comments>http://www.dentapress.com/headlines/3568-pain-reduction-after-initial-archwire-placement-in-orthodontic-patients-a-randomized-clinical-trial.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:15:09 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Top Themes]]></category>
		<category><![CDATA[Orthodontics]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3568</guid>
		<description><![CDATA[There were significant differences in pain perception of chewing function between the placebo group and the chewing-gum group at 24 hours and 7 days, and between the placebo group and the hard-viscoelastic group on the day 7 (P &#60;0.05). Also, there were significant differences between the placebo group and the soft-viscoelastic group, and between the [...]]]></description>
			<content:encoded><![CDATA[<p>There were significant differences in pain perception of chewing function between the placebo group and the chewing-gum group at 24 hours and 7 days, and between the placebo group and the hard-viscoelastic group on the day 7 (P &lt;0.05). Also, there were significant differences between the placebo group and the soft-viscoelastic group, and between the placebo group and the hard-viscoelastic group in pain severity when fitting posterior teeth at 6 hours (P &lt;0.05). At other times and with other functions, no significant differences were recorded. Both chewing gum and viscoelastic bite wafers are effective for pain reduction in orthodontic patients and can be recommended as suitable substitutes for ibuprofen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3568-pain-reduction-after-initial-archwire-placement-in-orthodontic-patients-a-randomized-clinical-trial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Variation That Raises Risk of Serious Complication Linked to Osteoporosis Drugs Identified</title>
		<link>http://www.dentapress.com/headlines/3567-genetic-variation-that-raises-risk-of-serious-complication-linked-to-osteoporosis-drugs-identified.html</link>
		<comments>http://www.dentapress.com/headlines/3567-genetic-variation-that-raises-risk-of-serious-complication-linked-to-osteoporosis-drugs-identified.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:11:55 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Top Themes]]></category>
		<category><![CDATA[Bisposphonates]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3567</guid>
		<description><![CDATA[Researchers at the Columbia University College of Dental Medicine have identified a genetic variation that raises the risk of developing serious necrotic jaw bone lesions in patients who take bisphosphonates, a common class of osteoclastic inhibitors. The discovery paves the way for a genetic screening test to determine who can safely take these drugs. The [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at the Columbia University College of Dental Medicine have identified a genetic variation that raises the risk of developing serious necrotic jaw bone lesions in patients who take bisphosphonates, a common class of osteoclastic inhibitors. The discovery paves the way for a genetic screening test to determine who can safely take these drugs. The study appears in the online version of the journal The Oncologist. Oral bisphosphonates are currently taken by some 3 million women in the United States for the prevention or treatment of osteoporosis. In addition, intravenous bisphosphonates are given to thousands of cancer patients each year to control the spread of bone cancer and prevent excess calcium (hypercalcemia) from accumulating in the blood. Bisphosphonates work by binding to calcium in the bone and inhibiting osteoclasts, bone cells that break down the bone’s mineral structure.</p>
<p><ins datetime="2012-01-30T14:11:47+00:00"></ins></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3567-genetic-variation-that-raises-risk-of-serious-complication-linked-to-osteoporosis-drugs-identified.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows grape seed extract kills head and neck squamous cell carcinoma cells</title>
		<link>http://www.dentapress.com/headlines/3560-study-shows-grape-seed-extract-kills-head-and-neck-squamous-cell-carcinoma-cells.html</link>
		<comments>http://www.dentapress.com/headlines/3560-study-shows-grape-seed-extract-kills-head-and-neck-squamous-cell-carcinoma-cells.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 11:06:45 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Top Themes]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3560</guid>
		<description><![CDATA[Nearly 12,000 people will die of head and neck cancer  in the United States this year and worldwide cases will exceed half a million. A study published this week in the journal Carcinogenesis shows that in both cell lines and mouse models, grape seed extract (GSE) kills head and neck squamous cell carcinoma cells, [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly 12,000 people will die of head and neck cancer  in the United States this year and worldwide cases will exceed half a million. A study published this week in the journal Carcinogenesis shows that in both cell lines and mouse models, grape seed extract (GSE) kills head and neck squamous cell carcinoma cells, while leaving healthy cells unharmed. &#8220;It&#8217;s a rather dramatic effect,&#8221; says Rajesh Agarwal, PhD, investigator at the University of Colorado Cancer Center and professor at the Skaggs School of Pharmaceutical Sciences. It depends in large part, says Agarwal, on a healthy cell&#8217;s ability to wait out damage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3560-study-shows-grape-seed-extract-kills-head-and-neck-squamous-cell-carcinoma-cells.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vital and Health Statistics</title>
		<link>http://www.dentapress.com/headlines/3551-vital-and-health-statistics-2.html</link>
		<comments>http://www.dentapress.com/headlines/3551-vital-and-health-statistics-2.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:24:21 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top Themes]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3551</guid>
		<description><![CDATA[Seven percent of American children aged 17 and younger had unmet dental need in 2010 because their families could not afford dental care, the National Center for Health Statistics said in an analysis of data collected by U.S. Census Bureau interviewers and reported in the Vital and Health Statistics series. This includes an estimated 4.3 [...]]]></description>
			<content:encoded><![CDATA[<p>Seven percent of American children aged 17 and younger had unmet dental need in 2010 because their families could not afford dental care, the National Center for Health Statistics said in an analysis of data collected by U.S. Census Bureau interviewers and reported in the Vital and Health Statistics series. This includes an estimated 4.3 million children aged 2-17 years and is representative of the civilian noninstitutionalized population of the United States. The measure of unmet dental need is based on the question posed during face-to-face interviews with an adult family respondent and any other adults present at the time, “DURING THE PAST 12 MONTHS, was there any time when (child’s name) needed any of the following but didn’t get it because you couldn’t afford it: Dental care including (check-ups)?”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3551-vital-and-health-statistics-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

