<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dentapress: news of dentistry &#187; Science</title>
	<atom:link href="http://www.dentapress.com/category/science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dentapress.com</link>
	<description>The Internet Newspaper for Dentists</description>
	<lastBuildDate>Sat, 19 May 2012 12:40:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Many Primary Care Docs Don&#8217;t Know Long-Term Effects of Chemo: Survey</title>
		<link>http://www.dentapress.com/headlines/4023-many-primary-care-docs-dont-know-long-term-effects-of-chemo-survey.html</link>
		<comments>http://www.dentapress.com/headlines/4023-many-primary-care-docs-dont-know-long-term-effects-of-chemo-survey.html#comments</comments>
		<pubDate>Fri, 18 May 2012 08:36:18 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Oncology]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=4023</guid>
		<description><![CDATA[Many primary care doctors don&#8217;t know the long-term side effects of the chemotherapy treatments that cancer survivors under their care may have been given, a new survey found. On the other hand, most oncologists &#8212; though not all &#8212; are familiar with the side effects of four common treatments used to treat breast and colon [...]]]></description>
			<content:encoded><![CDATA[<p>Many primary care doctors don&#8217;t know the long-term side effects of the chemotherapy treatments that cancer survivors under their care may have been given, a new survey found. On the other hand, most oncologists &#8212; though not all &#8212; are familiar with the side effects of four common treatments used to treat breast and colon cancer, according to the results of the survey being presented at the upcoming annual meeting of the American Society of Clinical Oncology (ASCO) in Chicago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/4023-many-primary-care-docs-dont-know-long-term-effects-of-chemo-survey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness Fights High Blood Pressure Genes</title>
		<link>http://www.dentapress.com/headlines/4018-fitness-fights-high-blood-pressure-genes.html</link>
		<comments>http://www.dentapress.com/headlines/4018-fitness-fights-high-blood-pressure-genes.html#comments</comments>
		<pubDate>Fri, 18 May 2012 07:24:38 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=4018</guid>
		<description><![CDATA[Does high blood pressure run in your family? Keeping physically fit may lower your odds of developing high blood pressure by a third. A new study shows that physically fit people with a family history of high blood pressure were up to 34% less likely to develop high blood pressure than people who rarely exercised. [...]]]></description>
			<content:encoded><![CDATA[<p>Does high blood pressure run in your family? Keeping physically fit may lower your odds of developing high blood pressure by a third. A new study shows that physically fit people with a family history of high blood pressure were up to 34% less likely to develop high blood pressure than people who rarely exercised. And it didn&#8217;t take hours of working out at the gym every day to get that benefit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/4018-fitness-fights-high-blood-pressure-genes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acidogenic potential of soy and bovine milk beverages</title>
		<link>http://www.dentapress.com/headlines/4019-acidogenic-potential-of-soy-and-bovine-milk-beverages.html</link>
		<comments>http://www.dentapress.com/headlines/4019-acidogenic-potential-of-soy-and-bovine-milk-beverages.html#comments</comments>
		<pubDate>Thu, 17 May 2012 07:30:33 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[Erosions]]></category>
		<category><![CDATA[Microbiology]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=4019</guid>
		<description><![CDATA[The rate of acid production by S. mutans in the milk beverages was five to six times lower at pH 6.5 than in the soy beverages and three to five times lower at pH 5.5. Whilst the pH fall in the presence of S. mutans over ten min was negligible in the milk beverages there [...]]]></description>
			<content:encoded><![CDATA[<p>The rate of acid production by S. mutans in the milk beverages was five to six times lower at pH 6.5 than in the soy beverages and three to five times lower at pH 5.5. Whilst the pH fall in the presence of S. mutans over ten min was negligible in the milk beverages there was a significant decrease in pH in the soy beverages. This was also reflected in the lower buffering capacity of the soy beverages. The levels of soluble calcium in the soy beverages were lower than those in the milk beverages although total calcium contents were similar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/4019-acidogenic-potential-of-soy-and-bovine-milk-beverages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADA researchers present at dental researchers conference</title>
		<link>http://www.dentapress.com/headlines/4017-ada-researchers-present-at-dental-researchers-conference.html</link>
		<comments>http://www.dentapress.com/headlines/4017-ada-researchers-present-at-dental-researchers-conference.html#comments</comments>
		<pubDate>Wed, 16 May 2012 05:03:09 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=4017</guid>
		<description><![CDATA[Scientists and researchers from the ADA and the ADA Foundation Paffenbarger Research Center showcased their work at the 41st annual meeting of the American Association for Dental Research March 21-24. Oral presentations included the following by researchers from the ADA Foundation Paffenbarger Research Center, located in Gaithersburg, Md.
]]></description>
			<content:encoded><![CDATA[<p>Scientists and researchers from the ADA and the ADA Foundation Paffenbarger Research Center showcased their work at the 41st annual meeting of the American Association for Dental Research March 21-24. Oral presentations included the following by researchers from the ADA Foundation Paffenbarger Research Center, located in Gaithersburg, Md.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/4017-ada-researchers-present-at-dental-researchers-conference.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pufferfish at the &#8216;Beak&#8217; of Evolution: Why Humans Don&#8217;t Continuously Replace Their Teeth</title>
		<link>http://www.dentapress.com/headlines/4013-pufferfish-at-the-beak-of-evolution-why-humans-dont-continuously-replace-their-teeth.html</link>
		<comments>http://www.dentapress.com/headlines/4013-pufferfish-at-the-beak-of-evolution-why-humans-dont-continuously-replace-their-teeth.html#comments</comments>
		<pubDate>Tue, 15 May 2012 05:07:23 +0000</pubDate>
		<dc:creator>CB</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Top Themes]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[pufferfish]]></category>
		<category><![CDATA[tooth replacement]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=4013</guid>
		<description><![CDATA[New research focusing on tooth development in the deadly fish -unchanged through evolution &#8212; shows that after the first generation of teeth the programme for continued tooth replacement modifies to form a distinctive and unusual `parrot like´ beak&#8230;
]]></description>
			<content:encoded><![CDATA[<p>New research focusing on tooth development in the deadly fish -unchanged through evolution &#8212; shows that after the first generation of teeth the programme for continued tooth replacement modifies to form a distinctive and unusual `parrot like´ beak&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/4013-pufferfish-at-the-beak-of-evolution-why-humans-dont-continuously-replace-their-teeth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV prevention treatment must include medical, behavorial approaches: APA</title>
		<link>http://www.dentapress.com/headlines/4012-hiv-prevention-treatment-must-include-medical-behavorial-approaches-apa.html</link>
		<comments>http://www.dentapress.com/headlines/4012-hiv-prevention-treatment-must-include-medical-behavorial-approaches-apa.html#comments</comments>
		<pubDate>Mon, 14 May 2012 18:32:06 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=4012</guid>
		<description><![CDATA[A drug that has been shown to prevent HIV infection in a significant number of cases must be combined with behavioral approaches if the U.S. health care establishment is to succeed in reducing the spread of the virus, according to the American Psychological Association. &#8220;Exclusive reliance on a drug to prevent HIV or any sexually [...]]]></description>
			<content:encoded><![CDATA[<p>A drug that has been shown to prevent HIV infection in a significant number of cases must be combined with behavioral approaches if the U.S. health care establishment is to succeed in reducing the spread of the virus, according to the American Psychological Association. &#8220;Exclusive reliance on a drug to prevent HIV or any sexually transmitted disease could actually result in a worse outcome if those at risk don&#8217;t understand how their own behavior affects treatment,&#8221; said Perry N. Halkitis, PhD, chair of APA&#8217;s Committee on Psychology and AIDS. &#8220;We know that medical intervention depends on human behavior. The fact that only 28 percent of HIV-positive Americans in care achieve full viral suppression suggests very clearly that any medical intervention depends fully on behavioral as well as social and political factors.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/4012-hiv-prevention-treatment-must-include-medical-behavorial-approaches-apa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clot-Buster Doesn&#8217;t Raise Bleeding Risk in Warfarin Patients: Study</title>
		<link>http://www.dentapress.com/headlines/4009-clot-buster-doesnt-raise-bleeding-risk-in-warfarin-patients-study.html</link>
		<comments>http://www.dentapress.com/headlines/4009-clot-buster-doesnt-raise-bleeding-risk-in-warfarin-patients-study.html#comments</comments>
		<pubDate>Mon, 14 May 2012 08:32:34 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Top Themes]]></category>
		<category><![CDATA[Brain]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=4009</guid>
		<description><![CDATA[Tissue plasminogen activator (tPA), a drug used to combat clots in stroke patients, does not increase the risk of dangerous bleeding in patients also taking the blood thinner warfarin, new research found.The study included information on more than 23,000 ischemic stroke patients treated with tPA at more than 1,200 U.S. hospitals. Ischemic stroke, the most [...]]]></description>
			<content:encoded><![CDATA[<p>Tissue plasminogen activator (tPA), a drug used to combat clots in stroke patients, does not increase the risk of dangerous bleeding in patients also taking the blood thinner warfarin, new research found.The study included information on more than 23,000 ischemic stroke patients treated with tPA at more than 1,200 U.S. hospitals. Ischemic stroke, the most common type of brain attack, is caused by a blocked blood vessel to the brain. The clot-busting drug tPA is sold under the brand name Activase and the generic name alteplase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/4009-clot-buster-doesnt-raise-bleeding-risk-in-warfarin-patients-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Degree of conversion of two-step etch-and-rinse adhesives: in situ micro-Raman analysis</title>
		<link>http://www.dentapress.com/headlines/4008-degree-of-conversion-of-two-step-etch-and-rinse-adhesives-in-situ-micro-raman-analysis.html</link>
		<comments>http://www.dentapress.com/headlines/4008-degree-of-conversion-of-two-step-etch-and-rinse-adhesives-in-situ-micro-raman-analysis.html#comments</comments>
		<pubDate>Sun, 13 May 2012 10:42:27 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Bonding]]></category>
		<category><![CDATA[Composite]]></category>
		<category><![CDATA[Restaurative dentistry]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=4008</guid>
		<description><![CDATA[The hypothesis tested was rejected because differences were found among the adhesives tested. The difference in DC among the three adhesive systems can be attributed to different monomer compositions and solvents. Further studies are needed to correlate DC with other mechanical properties of these adhesives. Clinical significance: Insufficient polymerization of an adhesive can result in [...]]]></description>
			<content:encoded><![CDATA[<p>The hypothesis tested was rejected because differences were found among the adhesives tested. The difference in DC among the three adhesive systems can be attributed to different monomer compositions and solvents. Further studies are needed to correlate DC with other mechanical properties of these adhesives. Clinical significance: Insufficient polymerization of an adhesive can result in a weak hybrid layer, and the presence of unreacted monomers may result in degradation of the polymeric network, decreasing the strength and longevity of the bond. In the present study, Adper Scotchbond 1XT and Ambar performed significantly better than Prime&amp;Bond NT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/4008-degree-of-conversion-of-two-step-etch-and-rinse-adhesives-in-situ-micro-raman-analysis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of azithromycin, as an adjunct to nonsurgical periodontal treatment, on microbiological parameters and gingival crevicular fluid biomarkers in generalized aggressive periodontitis</title>
		<link>http://www.dentapress.com/headlines/4003-effect-of-azithromycin-as-an-adjunct-to-nonsurgical-periodontal-treatment-on-microbiological-parameters-and-gingival-crevicular-fluid-biomarkers-in-generalized-aggressive-periodontitis.html</link>
		<comments>http://www.dentapress.com/headlines/4003-effect-of-azithromycin-as-an-adjunct-to-nonsurgical-periodontal-treatment-on-microbiological-parameters-and-gingival-crevicular-fluid-biomarkers-in-generalized-aggressive-periodontitis.html#comments</comments>
		<pubDate>Sat, 12 May 2012 09:48:18 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Periodontitis]]></category>
		<category><![CDATA[Pharmacology]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=4003</guid>
		<description><![CDATA[All clinical parameters improved, and microbiological parameters and gingival crevicular fluid MMP-8 levels significantly decreased, over the 6-mo period (p &#60; 0.05); both groups demonstrated similar improvements. The azithromycin group presented a higher percentage of deep pockets resolved (probing depth reduction of ≥ 3 mm from baseline) compared with the placebo group at 1 mo [...]]]></description>
			<content:encoded><![CDATA[<p>All clinical parameters improved, and microbiological parameters and gingival crevicular fluid MMP-8 levels significantly decreased, over the 6-mo period (p &lt; 0.05); both groups demonstrated similar improvements. The azithromycin group presented a higher percentage of deep pockets resolved (probing depth reduction of ≥ 3 mm from baseline) compared with the placebo group at 1 mo (p &lt; 0.05). Adjunctive azithromycin therapy provides no additional benefit over nonsurgical periodontal treatment on clinical parameters, microbiological parameters and gingival crevicular fluid biochemical markers investigated in patients with generalized aggressive periodontitis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/4003-effect-of-azithromycin-as-an-adjunct-to-nonsurgical-periodontal-treatment-on-microbiological-parameters-and-gingival-crevicular-fluid-biomarkers-in-generalized-aggressive-periodontitis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing the Risk Identification and Management Behaviors between Oral Health Providers for Patients with Diabetes</title>
		<link>http://www.dentapress.com/headlines/4007-comparing-the-risk-identification-and-management-behaviors-between-oral-health-providers-for-patients-with-diabetes.html</link>
		<comments>http://www.dentapress.com/headlines/4007-comparing-the-risk-identification-and-management-behaviors-between-oral-health-providers-for-patients-with-diabetes.html#comments</comments>
		<pubDate>Fri, 11 May 2012 10:35:42 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Dental Hygiene]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Oral health]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=4007</guid>
		<description><![CDATA[Neither knowledge about diabetes (p&#60;0.285) nor provider type (p&#60;0.186) was a predictor of practice behavior. Professional and social norms (p&#60;0.001) identified those practitioners who felt modifying their management strategies for their patients with diabetes was a necessary component of their practice behavior. In general, risk assessment was lacking, irrespective of whether a clinician was a [...]]]></description>
			<content:encoded><![CDATA[<p>Neither knowledge about diabetes (p&lt;0.285) nor provider type (p&lt;0.186) was a predictor of practice behavior. Professional and social norms (p&lt;0.001) identified those practitioners who felt modifying their management strategies for their patients with diabetes was a necessary component of their practice behavior. In general, risk assessment was lacking, irrespective of whether a clinician was a dentist or dental hygienist. Results indicate oral health professionals in Arkansas need to improve the treatment and management of patients with diabetes and periodontal disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/4007-comparing-the-risk-identification-and-management-behaviors-between-oral-health-providers-for-patients-with-diabetes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

