<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dentapress: news of dentistry &#187; Economy</title>
	<atom:link href="http://www.dentapress.com/category/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dentapress.com</link>
	<description>The Internet Newspaper for Dentists</description>
	<lastBuildDate>Sat, 19 May 2012 12:40:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>British schools fail our children say Eastern European immigrants who would rather return home than rely on the NHS</title>
		<link>http://www.dentapress.com/headlines/3997-british-schools-fail-our-children-say-eastern-european-immigrants-who-would-rather-return-home-than-rely-on-the-nhs.html</link>
		<comments>http://www.dentapress.com/headlines/3997-british-schools-fail-our-children-say-eastern-european-immigrants-who-would-rather-return-home-than-rely-on-the-nhs.html#comments</comments>
		<pubDate>Thu, 10 May 2012 05:01:21 +0000</pubDate>
		<dc:creator>CB</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Top Themes]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[trips home]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3997</guid>
		<description><![CDATA[Eastern European immigrants complain that British schools are failing to challenge their children, a survey has found.Some take trips home to see medical specialists because they regard the NHS as too slow to provide treatment.The concerns of parents from Poland and other Eastern European countries were recorded in a paper published yesterday by the Government’s [...]]]></description>
			<content:encoded><![CDATA[<p>Eastern European immigrants complain that British schools are failing to challenge their children, a survey has found.Some take trips home to see medical specialists because they regard the NHS as too slow to provide treatment.The concerns of parents from Poland and other Eastern European countries were recorded in a paper published yesterday by the Government’s Economic and Social Research Council&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3997-british-schools-fail-our-children-say-eastern-european-immigrants-who-would-rather-return-home-than-rely-on-the-nhs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New contract introduced by Labour has helped dentists cheat NHS out of £73million by claiming for work they didn&#8217;t do</title>
		<link>http://www.dentapress.com/headlines/3986-new-contract-introduced-by-labour-has-helped-dentists-cheat-nhs-out-of-73million-by-claiming-for-work-they-didnt-do.html</link>
		<comments>http://www.dentapress.com/headlines/3986-new-contract-introduced-by-labour-has-helped-dentists-cheat-nhs-out-of-73million-by-claiming-for-work-they-didnt-do.html#comments</comments>
		<pubDate>Tue, 08 May 2012 05:03:44 +0000</pubDate>
		<dc:creator>CB</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Top Themes]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3986</guid>
		<description><![CDATA[Fraudulent claims by NHS dentists cost taxpayers over £73million in just one year, according to an investigation.
It estimated that dentists made one million inappropriate claims for treatment of NHS patients in 2009-2010.
Ministers blamed the fraud on Labour’s dental contract, introduced in 2006, which created a banding system allowing dentists to make claims for more expensive [...]]]></description>
			<content:encoded><![CDATA[<p>Fraudulent claims by NHS dentists cost taxpayers over £73million in just one year, according to an investigation.<br />
It estimated that dentists made one million inappropriate claims for treatment of NHS patients in 2009-2010.<br />
Ministers blamed the fraud on Labour’s dental contract, introduced in 2006, which created a banding system allowing dentists to make claims for more expensive treatment than the work they carried out&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3986-new-contract-introduced-by-labour-has-helped-dentists-cheat-nhs-out-of-73million-by-claiming-for-work-they-didnt-do.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dentists all smiles for Government funding blitz</title>
		<link>http://www.dentapress.com/headlines/3984-dentists-all-smiles-for-government-funding-blitz.html</link>
		<comments>http://www.dentapress.com/headlines/3984-dentists-all-smiles-for-government-funding-blitz.html#comments</comments>
		<pubDate>Sun, 06 May 2012 15:11:58 +0000</pubDate>
		<dc:creator>CB</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Top Themes]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[dental waiting list]]></category>
		<category><![CDATA[pre-budget]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3984</guid>
		<description><![CDATA[The peak body for Australian dentists has praised today&#8217;s pre-budget announcement of $500 million for dental care.The funding will be used to treat 400,000 people on the public dental waiting list and to help dentists relocate to rural and remote areas&#8230;
]]></description>
			<content:encoded><![CDATA[<p>The peak body for Australian dentists has praised today&#8217;s pre-budget announcement of $500 million for dental care.The funding will be used to treat 400,000 people on the public dental waiting list and to help dentists relocate to rural and remote areas&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3984-dentists-all-smiles-for-government-funding-blitz.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five money-saving tips for dentists</title>
		<link>http://www.dentapress.com/headlines/3970-five-money-saving-tips-for-dentists.html</link>
		<comments>http://www.dentapress.com/headlines/3970-five-money-saving-tips-for-dentists.html#comments</comments>
		<pubDate>Thu, 03 May 2012 05:12:30 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Top Themes]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3970</guid>
		<description><![CDATA[Podcasts offer an exciting future for the internet and dentistry.co.uk is at the forefront of providing information through this format. This time we have teamed up with Wesleyan, the profession&#8217;s experts, to discuss not one, but five clever savings tips. With low interest rates, many British households have never had more disposable income than before.
]]></description>
			<content:encoded><![CDATA[<p>Podcasts offer an exciting future for the internet and dentistry.co.uk is at the forefront of providing information through this format. This time we have teamed up with Wesleyan, the profession&#8217;s experts, to discuss not one, but five clever savings tips. With low interest rates, many British households have never had more disposable income than before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3970-five-money-saving-tips-for-dentists.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Paid, Worst Paid Doctors</title>
		<link>http://www.dentapress.com/headlines/3949-best-paid-worst-paid-doctors.html</link>
		<comments>http://www.dentapress.com/headlines/3949-best-paid-worst-paid-doctors.html#comments</comments>
		<pubDate>Sat, 28 Apr 2012 09:15:51 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Top Themes]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3949</guid>
		<description><![CDATA[Radiologists and orthopedic surgeons are the best paid of all doctors and pediatricians earn the least, Medscape/WebMD&#8217;s annual Physician Compensation Survey finds. Overall, doctors are earning less and worrying more, according to the online survey of more than 24,000 doctors from 25 medical specialties. The most disturbing finding: If they had it to do over [...]]]></description>
			<content:encoded><![CDATA[<p>Radiologists and orthopedic surgeons are the best paid of all doctors and pediatricians earn the least, Medscape/WebMD&#8217;s annual Physician Compensation Survey finds. Overall, doctors are earning less and worrying more, according to the online survey of more than 24,000 doctors from 25 medical specialties. The most disturbing finding: If they had it to do over again, 46% of doctors would not choose medicine as a career. That&#8217;s way up from last year, when only 31% regretted their career choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3949-best-paid-worst-paid-doctors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate-run dental clinics, $1.6B in Medicare fraud, &amp; poor children</title>
		<link>http://www.dentapress.com/headlines/3927-corporate-run-dental-clinics-1-6b-in-medicare-fraud-poor-children.html</link>
		<comments>http://www.dentapress.com/headlines/3927-corporate-run-dental-clinics-1-6b-in-medicare-fraud-poor-children.html#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:00:06 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3927</guid>
		<description><![CDATA[It’s not as if the poor of the state of Texas don’t have enough to worry about. One in four (26%) Texas residents has no healthcare insurance. That’s the highest number of uninsured in the nation. Workers in Texas are tied with workers of the state of Mississippi for the greatest number of minimum wage [...]]]></description>
			<content:encoded><![CDATA[<p>It’s not as if the poor of the state of Texas don’t have enough to worry about. One in four (26%) Texas residents has no healthcare insurance. That’s the highest number of uninsured in the nation. Workers in Texas are tied with workers of the state of Mississippi for the greatest number of minimum wage jobs in the U.S. Texas is after all a “right to work” state! That’s a euphemism for an anti-union, anti-labor and pro-capital philosophy. Continue reading on Examiner.com Corporate-run dental clinics, $1.6B in Medicare fraud, &amp; poor children &#8211; San Antonio Public Policy | Examiner.com http://www.examiner.com/public-policy-in-san-antonio/corporate-run-dental-clinics-1-6b-medicare-fraud-poor-children#ixzz1sV0sHquz</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3927-corporate-run-dental-clinics-1-6b-in-medicare-fraud-poor-children.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare may be unintended victim of bank crisis; Health care industry&#8217;s fears of law&#8217;s reversal</title>
		<link>http://www.dentapress.com/headlines/3904-medicare-may-be-unintended-victim-of-bank-crisis-health-care-industrys-fears-of-laws-reversal.html</link>
		<comments>http://www.dentapress.com/headlines/3904-medicare-may-be-unintended-victim-of-bank-crisis-health-care-industrys-fears-of-laws-reversal.html#comments</comments>
		<pubDate>Sat, 14 Apr 2012 07:08:42 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3904</guid>
		<description><![CDATA[The banks&#8217; actions led directly to an increase in government debt, which in turn has made the reduction of that debt by &#8220;cutting runaway spending&#8221; a centerpiece of the Republican presidential campaign to date. As a result of this pressure, Medicare now stands on the brink of being eliminated as a viable form of social [...]]]></description>
			<content:encoded><![CDATA[<p>The banks&#8217; actions led directly to an increase in government debt, which in turn has made the reduction of that debt by &#8220;cutting runaway spending&#8221; a centerpiece of the Republican presidential campaign to date. As a result of this pressure, Medicare now stands on the brink of being eliminated as a viable form of social insurance. Yet the executives who lead these banks – and the politicians with whom they work closely – will not be held accountable this election season (Simon Johnson, 4/12).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3904-medicare-may-be-unintended-victim-of-bank-crisis-health-care-industrys-fears-of-laws-reversal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Can’t Americans Afford Dental Care?</title>
		<link>http://www.dentapress.com/headlines/3880-why-can%e2%80%99t-americans-afford-dental-care.html</link>
		<comments>http://www.dentapress.com/headlines/3880-why-can%e2%80%99t-americans-afford-dental-care.html#comments</comments>
		<pubDate>Sun, 08 Apr 2012 13:17:36 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3880</guid>
		<description><![CDATA[There is quite a big misconception regarding why Americans cannot afford dental care. Some of the reasons include that there are not enough dentists, or that dentists get paid too low. However, statistics in the health field point towards exactly the opposite and here are some important facts: American families pay on average $19,393 per [...]]]></description>
			<content:encoded><![CDATA[<p>There is quite a big misconception regarding why Americans cannot afford dental care. Some of the reasons include that there are not enough dentists, or that dentists get paid too low. However, statistics in the health field point towards exactly the opposite and here are some important facts: American families pay on average $19,393 per year for health care coverage. Even like this, between 50% and 60% of the personal bankruptcies are directly linked to medical costs…Americans spend twice as much for health care as the Japanese, the Canadians or the Swedish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3880-why-can%e2%80%99t-americans-afford-dental-care.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take advantage of preventive health care coverage</title>
		<link>http://www.dentapress.com/headlines/3866-take-advantage-of-preventive-health-care-coverage.html</link>
		<comments>http://www.dentapress.com/headlines/3866-take-advantage-of-preventive-health-care-coverage.html#comments</comments>
		<pubDate>Wed, 04 Apr 2012 08:54:12 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3866</guid>
		<description><![CDATA[Most health plans must now provide a variety of preventive-care benefits without charging a deductible, fees or co-payments, even if you haven’t yet met your plan’s deductible for the year. Among the benefits that are fully covered: screenings for high blood pressure (all adults), high cholesterol (adults with a history of high cholesterol), colorectal cancer [...]]]></description>
			<content:encoded><![CDATA[<p>Most health plans must now provide a variety of preventive-care benefits without charging a deductible, fees or co-payments, even if you haven’t yet met your plan’s deductible for the year. Among the benefits that are fully covered: screenings for high blood pressure (all adults), high cholesterol (adults with a history of high cholesterol), colorectal cancer (adults over age 50) and Type 2 diabetes (adults with high blood pressure). Women over 40 can get fully covered mammograms every one or two years, depending on their risk factors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3866-take-advantage-of-preventive-health-care-coverage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislature Passes $1.9 Billion Medicaid Budget</title>
		<link>http://www.dentapress.com/headlines/3825-legislature-passes-1-9-billion-medicaid-budget.html</link>
		<comments>http://www.dentapress.com/headlines/3825-legislature-passes-1-9-billion-medicaid-budget.html#comments</comments>
		<pubDate>Wed, 28 Mar 2012 05:20:22 +0000</pubDate>
		<dc:creator>CB</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[medicaid budget]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3825</guid>
		<description><![CDATA[The Idaho legislature has passed a new nearly $2 billion budget for Medicaid in the state.Medicaid in Idaho will have about $100 million more than last year.The new budget will also bring back some Medicaid programs that had been cut in Idaho.One of those restored Medicaid programs helps provide preventative dental care for children, pregnant [...]]]></description>
			<content:encoded><![CDATA[<p>The Idaho legislature has passed a new nearly $2 billion budget for Medicaid in the state.Medicaid in Idaho will have about $100 million more than last year.The new budget will also bring back some Medicaid programs that had been cut in Idaho.One of those restored Medicaid programs helps provide preventative dental care for children, pregnant women and the disabled&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3825-legislature-passes-1-9-billion-medicaid-budget.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

