<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dentapress: news of dentistry &#187; Science</title>
	<atom:link href="http://www.dentapress.com/category/categories/science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dentapress.com</link>
	<description>The Internet Newspaper for Dentists</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:25:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Brains may be &#8216;wired&#8217; for addiction</title>
		<link>http://www.dentapress.com/headlines/3594-brains-may-be-wired-for-addiction.html</link>
		<comments>http://www.dentapress.com/headlines/3594-brains-may-be-wired-for-addiction.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:20:01 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Top Themes]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3594</guid>
		<description><![CDATA[Abnormalities in the brain may make some people more likely to become drug addicts, according to scientists at the University of Cambridge. They found the same differences in the brains of addicts and their non-addicted brothers and sisters. The BBC&#8217;s Science Editor David Shukman was given access to the research.
]]></description>
			<content:encoded><![CDATA[<p>Abnormalities in the brain may make some people more likely to become drug addicts, according to scientists at the University of Cambridge. They found the same differences in the brains of addicts and their non-addicted brothers and sisters. The BBC&#8217;s Science Editor David Shukman was given access to the research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3594-brains-may-be-wired-for-addiction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients’ perceptions of improvements after bilateral sagittal split osteotomy advancement surgery: 10 to 14 years of follow-up</title>
		<link>http://www.dentapress.com/headlines/3584-patients%e2%80%99-perceptions-of-improvements-after-bilateral-sagittal-split-osteotomy-advancement-surgery-10-to-14-years-of-follow-up.html</link>
		<comments>http://www.dentapress.com/headlines/3584-patients%e2%80%99-perceptions-of-improvements-after-bilateral-sagittal-split-osteotomy-advancement-surgery-10-to-14-years-of-follow-up.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:31:10 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3584</guid>
		<description><![CDATA[Most responders reported improvements on the 7 items. The most significant change was reported for chewing. “Very satisfied” with the treatment was reported by 13 responders; 19 of 36 persons were “reasonably satisfied.” Reporting “very satisfied with treatment” was 8 times more likely when peers had noticed a changed in the participant’s appearance after surgery. [...]]]></description>
			<content:encoded><![CDATA[<p>Most responders reported improvements on the 7 items. The most significant change was reported for chewing. “Very satisfied” with the treatment was reported by 13 responders; 19 of 36 persons were “reasonably satisfied.” Reporting “very satisfied with treatment” was 8 times more likely when peers had noticed a changed in the participant’s appearance after surgery. Sex was significantly associated with quality of life. The most frequently reported reason for treatment was to improve chewing, and the item that showed the most pronounced improvement was also chewing. Most responders were only reasonably satisfied with the treatment. Whether peers noticed a change in appearance after treatment was a significant factor affecting both treatment satisfaction and reporting a good quality of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3584-patients%e2%80%99-perceptions-of-improvements-after-bilateral-sagittal-split-osteotomy-advancement-surgery-10-to-14-years-of-follow-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Apnea May Be Tied to &#8216;Silent&#8217; Strokes, Study Finds</title>
		<link>http://www.dentapress.com/headlines/3578-sleep-apnea-may-be-tied-to-silent-strokes-study-finds.html</link>
		<comments>http://www.dentapress.com/headlines/3578-sleep-apnea-may-be-tied-to-silent-strokes-study-finds.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:08:09 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3578</guid>
		<description><![CDATA[Sleep apnea, the disorder marked by abnormal pauses in breathing during sleep, is already known to boost the risk of stroke. Now, a new study links sleep apnea to so-called silent strokes, in which there is tissue death in the brain without symptoms. In another new study, researchers found that rapid memory loss before a [...]]]></description>
			<content:encoded><![CDATA[<p>Sleep apnea, the disorder marked by abnormal pauses in breathing during sleep, is already known to boost the risk of stroke. Now, a new study links sleep apnea to so-called silent strokes, in which there is tissue death in the brain without symptoms. In another new study, researchers found that rapid memory loss before a stroke boosts the risk of the stroke being fatal. Both studies are slated for presentation Wednesday at the American Stroke Association&#8217;s International Stroke Conference in New Orleans. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3578-sleep-apnea-may-be-tied-to-silent-strokes-study-finds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Shot Gets FDA Nod for Type 2 Diabetes</title>
		<link>http://www.dentapress.com/headlines/3574-weekly-shot-gets-fda-nod-for-type-2-diabetes.html</link>
		<comments>http://www.dentapress.com/headlines/3574-weekly-shot-gets-fda-nod-for-type-2-diabetes.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:56:08 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3574</guid>
		<description><![CDATA[The FDA has given its nod to Bydureon, making it the first weekly treatment for type 2 diabetes, according to drug&#8217;s manufacturer. Given as a shot, Bydureon (pronounced by-DUR-ee-on) is the long-acting form of Byetta, a twice-daily injection. It works by stimulating pancreas cells to produce insulin when blood sugar is too high. It is [...]]]></description>
			<content:encoded><![CDATA[<p>The FDA has given its nod to Bydureon, making it the first weekly treatment for type 2 diabetes, according to drug&#8217;s manufacturer. Given as a shot, Bydureon (pronounced by-DUR-ee-on) is the long-acting form of Byetta, a twice-daily injection. It works by stimulating pancreas cells to produce insulin when blood sugar is too high. It is used along with diet and exercise to improve blood sugar control among people with type 2 diabetes, the form of the disease most commonly linked to obesity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3574-weekly-shot-gets-fda-nod-for-type-2-diabetes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pain reduction after initial archwire placement in orthodontic patients: A randomized clinical trial</title>
		<link>http://www.dentapress.com/headlines/3568-pain-reduction-after-initial-archwire-placement-in-orthodontic-patients-a-randomized-clinical-trial.html</link>
		<comments>http://www.dentapress.com/headlines/3568-pain-reduction-after-initial-archwire-placement-in-orthodontic-patients-a-randomized-clinical-trial.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:15:09 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Top Themes]]></category>
		<category><![CDATA[Orthodontics]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3568</guid>
		<description><![CDATA[There were significant differences in pain perception of chewing function between the placebo group and the chewing-gum group at 24 hours and 7 days, and between the placebo group and the hard-viscoelastic group on the day 7 (P &#60;0.05). Also, there were significant differences between the placebo group and the soft-viscoelastic group, and between the [...]]]></description>
			<content:encoded><![CDATA[<p>There were significant differences in pain perception of chewing function between the placebo group and the chewing-gum group at 24 hours and 7 days, and between the placebo group and the hard-viscoelastic group on the day 7 (P &lt;0.05). Also, there were significant differences between the placebo group and the soft-viscoelastic group, and between the placebo group and the hard-viscoelastic group in pain severity when fitting posterior teeth at 6 hours (P &lt;0.05). At other times and with other functions, no significant differences were recorded. Both chewing gum and viscoelastic bite wafers are effective for pain reduction in orthodontic patients and can be recommended as suitable substitutes for ibuprofen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3568-pain-reduction-after-initial-archwire-placement-in-orthodontic-patients-a-randomized-clinical-trial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral HPV Rates Higher In Men Than Women</title>
		<link>http://www.dentapress.com/headlines/3569-oral-hpv-rates-higher-in-men-than-women.html</link>
		<comments>http://www.dentapress.com/headlines/3569-oral-hpv-rates-higher-in-men-than-women.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:12:01 +0000</pubDate>
		<dc:creator>CB</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[men]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3569</guid>
		<description><![CDATA[A study published in JAMA reveals that among men and women between the ages 14 to 69 years in the U.S., the overall prevalence of oral human papillomavirus (HPV) infection is around 7%. In addition, the researchers found that the prevalence of HPV is higher among men than women&#8230;
]]></description>
			<content:encoded><![CDATA[<p>A study published in JAMA reveals that among men and women between the ages 14 to 69 years in the U.S., the overall prevalence of oral human papillomavirus (HPV) infection is around 7%. In addition, the researchers found that the prevalence of HPV is higher among men than women&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3569-oral-hpv-rates-higher-in-men-than-women.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Variation That Raises Risk of Serious Complication Linked to Osteoporosis Drugs Identified</title>
		<link>http://www.dentapress.com/headlines/3567-genetic-variation-that-raises-risk-of-serious-complication-linked-to-osteoporosis-drugs-identified.html</link>
		<comments>http://www.dentapress.com/headlines/3567-genetic-variation-that-raises-risk-of-serious-complication-linked-to-osteoporosis-drugs-identified.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:11:55 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Top Themes]]></category>
		<category><![CDATA[Bisposphonates]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3567</guid>
		<description><![CDATA[Researchers at the Columbia University College of Dental Medicine have identified a genetic variation that raises the risk of developing serious necrotic jaw bone lesions in patients who take bisphosphonates, a common class of osteoclastic inhibitors. The discovery paves the way for a genetic screening test to determine who can safely take these drugs. The [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at the Columbia University College of Dental Medicine have identified a genetic variation that raises the risk of developing serious necrotic jaw bone lesions in patients who take bisphosphonates, a common class of osteoclastic inhibitors. The discovery paves the way for a genetic screening test to determine who can safely take these drugs. The study appears in the online version of the journal The Oncologist. Oral bisphosphonates are currently taken by some 3 million women in the United States for the prevention or treatment of osteoporosis. In addition, intravenous bisphosphonates are given to thousands of cancer patients each year to control the spread of bone cancer and prevent excess calcium (hypercalcemia) from accumulating in the blood. Bisphosphonates work by binding to calcium in the bone and inhibiting osteoclasts, bone cells that break down the bone’s mineral structure.</p>
<p><ins datetime="2012-01-30T14:11:47+00:00"></ins></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3567-genetic-variation-that-raises-risk-of-serious-complication-linked-to-osteoporosis-drugs-identified.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical use of alumina-toughened zirconia abutments for implant-supported restoration: prospective cohort study of survival analysis</title>
		<link>http://www.dentapress.com/headlines/3553-clinical-use-of-alumina-toughened-zirconia-abutments-for-implant-supported-restoration-prospective-cohort-study-of-survival-analysis.html</link>
		<comments>http://www.dentapress.com/headlines/3553-clinical-use-of-alumina-toughened-zirconia-abutments-for-implant-supported-restoration-prospective-cohort-study-of-survival-analysis.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 09:29:13 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Ceramics]]></category>
		<category><![CDATA[Implantology]]></category>
		<category><![CDATA[Prosthodontics]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3553</guid>
		<description><![CDATA[The number of prosthodontic units and the type of prosthesis had a significant association with complication rates (P &#60; 0.05). Kaplan–Meier survival analysis estimated that the cumulative 5-year complication rate of the abutments used in single restorations was 19.7%. Multiunit-fixed dental prostheses without and with pontics had complication rates of 3.9% and 3.8%, respectively. The [...]]]></description>
			<content:encoded><![CDATA[<p>The number of prosthodontic units and the type of prosthesis had a significant association with complication rates (P &lt; 0.05). Kaplan–Meier survival analysis estimated that the cumulative 5-year complication rate of the abutments used in single restorations was 19.7%. Multiunit-fixed dental prostheses without and with pontics had complication rates of 3.9% and 3.8%, respectively. The 5-year survival rate of the abutments was more than 95%, regardless of the type of prosthesis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3553-clinical-use-of-alumina-toughened-zirconia-abutments-for-implant-supported-restoration-prospective-cohort-study-of-survival-analysis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Jaw replacement surgery ended my unbearable pain&#8217;</title>
		<link>http://www.dentapress.com/headlines/3561-jaw-replacement-surgery-ended-my-unbearable-pain.html</link>
		<comments>http://www.dentapress.com/headlines/3561-jaw-replacement-surgery-ended-my-unbearable-pain.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 08:15:05 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[TMD]]></category>
		<category><![CDATA[TMJ]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3561</guid>
		<description><![CDATA[Music teacher Lauren Reed remembers waking up from her jaw replacement operation without a headache. It was the first time in 20 years she had been without the pain. &#8220;It is amazing, it&#8217;s like they worked a miracle. I went through terrible pain every day of my life before the surgery. I used to escape [...]]]></description>
			<content:encoded><![CDATA[<p>Music teacher Lauren Reed remembers waking up from her jaw replacement operation without a headache. It was the first time in 20 years she had been without the pain. &#8220;It is amazing, it&#8217;s like they worked a miracle. I went through terrible pain every day of my life before the surgery. I used to escape from my desk at work and cry for 20 minutes, it was so unbearable.&#8221; Just over a year ago 33-year-old Lauren was given a new metal jaw. The procedure involved breaking her upper jaw and moving it into a new position and replacing both of her jaw joints which were dislocated and had worn away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3561-jaw-replacement-surgery-ended-my-unbearable-pain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows grape seed extract kills head and neck squamous cell carcinoma cells</title>
		<link>http://www.dentapress.com/headlines/3560-study-shows-grape-seed-extract-kills-head-and-neck-squamous-cell-carcinoma-cells.html</link>
		<comments>http://www.dentapress.com/headlines/3560-study-shows-grape-seed-extract-kills-head-and-neck-squamous-cell-carcinoma-cells.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 11:06:45 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Top Themes]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3560</guid>
		<description><![CDATA[Nearly 12,000 people will die of head and neck cancer  in the United States this year and worldwide cases will exceed half a million. A study published this week in the journal Carcinogenesis shows that in both cell lines and mouse models, grape seed extract (GSE) kills head and neck squamous cell carcinoma cells, [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly 12,000 people will die of head and neck cancer  in the United States this year and worldwide cases will exceed half a million. A study published this week in the journal Carcinogenesis shows that in both cell lines and mouse models, grape seed extract (GSE) kills head and neck squamous cell carcinoma cells, while leaving healthy cells unharmed. &#8220;It&#8217;s a rather dramatic effect,&#8221; says Rajesh Agarwal, PhD, investigator at the University of Colorado Cancer Center and professor at the Skaggs School of Pharmaceutical Sciences. It depends in large part, says Agarwal, on a healthy cell&#8217;s ability to wait out damage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3560-study-shows-grape-seed-extract-kills-head-and-neck-squamous-cell-carcinoma-cells.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

