<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dentapress: news of dentistry &#187; Politics</title>
	<atom:link href="http://www.dentapress.com/category/categories/politics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dentapress.com</link>
	<description>The Internet Newspaper for Dentists</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:25:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>California bill calls for &#8220;rigorous study&#8221; of expanded dental procedures</title>
		<link>http://www.dentapress.com/headlines/3586-california-bill-calls-for-rigorous-study-of-expanded-dental-procedures.html</link>
		<comments>http://www.dentapress.com/headlines/3586-california-bill-calls-for-rigorous-study-of-expanded-dental-procedures.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:39:25 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3586</guid>
		<description><![CDATA[Legislation approved by the state senate Jan. 26 would create a dentist-led Statewide Office of Oral Health within the state Department of Public Health charged with addressing the &#8220;significant human and financial costs&#8221; of unmet dental needs. As amended Jan. 25 and forwarded to the state assembly, SB 694 says the new statewide office &#8220;may [...]]]></description>
			<content:encoded><![CDATA[<p>Legislation approved by the state senate Jan. 26 would create a dentist-led Statewide Office of Oral Health within the state Department of Public Health charged with addressing the &#8220;significant human and financial costs&#8221; of unmet dental needs. As amended Jan. 25 and forwarded to the state assembly, SB 694 says the new statewide office &#8220;may design and implement a scientifically rigorous study to assess the safety, quality, cost-effectiveness, and patient satisfaction of expanded dental procedures for the purpose of informing future decisions about how to meet the state&#8217;s unmet oral health need for the state&#8217;s children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3586-california-bill-calls-for-rigorous-study-of-expanded-dental-procedures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amalgam ban &#8220;not feasible&#8217; in short term</title>
		<link>http://www.dentapress.com/headlines/3587-amalgam-ban-not-feasible-in-short-term.html</link>
		<comments>http://www.dentapress.com/headlines/3587-amalgam-ban-not-feasible-in-short-term.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:43:25 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top Themes]]></category>
		<category><![CDATA[Amalgam]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3587</guid>
		<description><![CDATA[nternational professors and the chief dental officer have agreed it would not be feasible for the use of dental amalgam to be banned in the short term but phasing down was the right approach. Speaking to a meeting of MPs and senior stakeholders from the industry at the All-Party Parliamentary Group for Dentistry, CDO Barry [...]]]></description>
			<content:encoded><![CDATA[<p>nternational professors and the chief dental officer have agreed it would not be feasible for the use of dental amalgam to be banned in the short term but phasing down was the right approach. Speaking to a meeting of MPs and senior stakeholders from the industry at the All-Party Parliamentary Group for Dentistry, CDO Barry Cockcroft said there had already been a reduction in the use of amalgam in the past 20 years with a new approach to restorative techniques and changing patterns of disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3587-amalgam-ban-not-feasible-in-short-term.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report cites quality improvement efforts, opportunities</title>
		<link>http://www.dentapress.com/headlines/3571-report-cites-quality-improvement-efforts-opportunities.html</link>
		<comments>http://www.dentapress.com/headlines/3571-report-cites-quality-improvement-efforts-opportunities.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:19:08 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3571</guid>
		<description><![CDATA[Quality improvement efforts in organized dentistry and throughout the health care system offer opportunities to increase access to care and “improve and maintain the oral health of the U.S. population,” says a report funded by the W.K. Kellogg Foundation and DentaQuest Institute and intended to advance the national health policy dialogue. Although quality improvement in [...]]]></description>
			<content:encoded><![CDATA[<p>Quality improvement efforts in organized dentistry and throughout the health care system offer opportunities to increase access to care and “improve and maintain the oral health of the U.S. population,” says a report funded by the W.K. Kellogg Foundation and DentaQuest Institute and intended to advance the national health policy dialogue. Although quality improvement in oral health lags behind similar efforts for overall health, these efforts are intensifying, says the report, Oral Health Quality Improvement in the Era of Accountability, which was prepared by Dr. Paul Glassman, professor of dental practice, director of community oral health and director of the Pacific Center for Special Care at the University of the Pacific Arthur A. Dugoni School of Dentistry, and released Jan. 26.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3571-report-cites-quality-improvement-efforts-opportunities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BDA&#8217;s John Milne re-elected by dentists 27th Jan 2012</title>
		<link>http://www.dentapress.com/headlines/3566-bdas-john-milne-re-elected-by-dentists-27th-jan-2012.html</link>
		<comments>http://www.dentapress.com/headlines/3566-bdas-john-milne-re-elected-by-dentists-27th-jan-2012.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:50:40 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[BDA]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3566</guid>
		<description><![CDATA[John Milne re-elected as Chair of General Dental Practice Committee Dr John Milne has been re-elected as Chair of the British Dental Association (BDA) General Dental Practice Committee (GDPC). Members of GDPC today (27 January 2012) voted to renew the mandate to lead the UK&#8217;s general dental practitioners, first won by Dr Milne in 2009. [...]]]></description>
			<content:encoded><![CDATA[<p>John Milne re-elected as Chair of General Dental Practice Committee Dr John Milne has been re-elected as Chair of the British Dental Association (BDA) General Dental Practice Committee (GDPC). Members of GDPC today (27 January 2012) voted to renew the mandate to lead the UK&#8217;s general dental practitioners, first won by Dr Milne in 2009. They also chose to re-elect Vice Chairs Dr Peter Hodgkinson and Dr Henrik Overgaard-Nielsen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3566-bdas-john-milne-re-elected-by-dentists-27th-jan-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cancer Day</title>
		<link>http://www.dentapress.com/headlines/3557-world-cancer-day.html</link>
		<comments>http://www.dentapress.com/headlines/3557-world-cancer-day.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:05:27 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3557</guid>
		<description><![CDATA[Cancer is a leading cause of death worldwide and accounted for 7.6 million deaths (around 13% of all deaths) in 2008. Each year on 4 February, WHO supports International Union Against Cancer to promote ways to ease the global burden of cancer. Preventing cancer and raising quality of life for cancer patients are recurring themes.
]]></description>
			<content:encoded><![CDATA[<p>Cancer is a leading cause of death worldwide and accounted for 7.6 million deaths (around 13% of all deaths) in 2008. Each year on 4 February, WHO supports International Union Against Cancer to promote ways to ease the global burden of cancer. Preventing cancer and raising quality of life for cancer patients are recurring themes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3557-world-cancer-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCDs: WHO’s post-UN-Summit activity</title>
		<link>http://www.dentapress.com/headlines/3558-ncds-who%e2%80%99s-post-un-summit-activity.html</link>
		<comments>http://www.dentapress.com/headlines/3558-ncds-who%e2%80%99s-post-un-summit-activity.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:09:19 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3558</guid>
		<description><![CDATA[On 9-10 January 2012, WHO convened an Informal Consultation with Member States and other Agencies of the United Nations. The subject under discussion was a comprehensive global monitoring framework and voluntary global targets for the prevention and control of NCDs. This is the second response of WHO to monitoring and evaluation tasks set down in [...]]]></description>
			<content:encoded><![CDATA[<p>On 9-10 January 2012, WHO convened an Informal Consultation with Member States and other Agencies of the United Nations. The subject under discussion was a comprehensive global monitoring framework and voluntary global targets for the prevention and control of NCDs. This is the second response of WHO to monitoring and evaluation tasks set down in the Political Declaration of the High-level Meeting of the UN General Assembly on the Prevention and Control of Noncommunicable diseases. These tasks include developing a comprehensive global monitoring framework, including a set of indicators, and preparing recommendations for a set of voluntary global targets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3558-ncds-who%e2%80%99s-post-un-summit-activity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vital and Health Statistics</title>
		<link>http://www.dentapress.com/headlines/3551-vital-and-health-statistics-2.html</link>
		<comments>http://www.dentapress.com/headlines/3551-vital-and-health-statistics-2.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:24:21 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top Themes]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3551</guid>
		<description><![CDATA[Seven percent of American children aged 17 and younger had unmet dental need in 2010 because their families could not afford dental care, the National Center for Health Statistics said in an analysis of data collected by U.S. Census Bureau interviewers and reported in the Vital and Health Statistics series. This includes an estimated 4.3 [...]]]></description>
			<content:encoded><![CDATA[<p>Seven percent of American children aged 17 and younger had unmet dental need in 2010 because their families could not afford dental care, the National Center for Health Statistics said in an analysis of data collected by U.S. Census Bureau interviewers and reported in the Vital and Health Statistics series. This includes an estimated 4.3 million children aged 2-17 years and is representative of the civilian noninstitutionalized population of the United States. The measure of unmet dental need is based on the question posed during face-to-face interviews with an adult family respondent and any other adults present at the time, “DURING THE PAST 12 MONTHS, was there any time when (child’s name) needed any of the following but didn’t get it because you couldn’t afford it: Dental care including (check-ups)?”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3551-vital-and-health-statistics-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister of State for Health on dental subsidies</title>
		<link>http://www.dentapress.com/headlines/3518-minister-of-state-for-health-on-dental-subsidies.html</link>
		<comments>http://www.dentapress.com/headlines/3518-minister-of-state-for-health-on-dental-subsidies.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:31:57 +0000</pubDate>
		<dc:creator>CB</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[subsidised dental treatment]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3518</guid>
		<description><![CDATA[SINGAPORE: Subsidised dental treatment amounted to S$23 million in fiscal year 2010.Minister of State for Health Dr Amy Khor said at the National Dental Centre, these subsidy rates can vary from 20 per cent to 76 per cent depending on the type of procedure.Responding to a question from Non-Constituency MP Lina Chiam in Parliament on [...]]]></description>
			<content:encoded><![CDATA[<p>SINGAPORE: Subsidised dental treatment amounted to S$23 million in fiscal year 2010.Minister of State for Health Dr Amy Khor said at the National Dental Centre, these subsidy rates can vary from 20 per cent to 76 per cent depending on the type of procedure.Responding to a question from Non-Constituency MP Lina Chiam in Parliament on Tuesday, Dr Khor said these treatments range from basic dental services to more complex dental procedures like crowning or root canal&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3518-minister-of-state-for-health-on-dental-subsidies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concerns raised over access to NHS dentists in Norfolk</title>
		<link>http://www.dentapress.com/headlines/3507-concerns-raised-over-access-to-nhs-dentists-in-norfolk.html</link>
		<comments>http://www.dentapress.com/headlines/3507-concerns-raised-over-access-to-nhs-dentists-in-norfolk.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:50:57 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3507</guid>
		<description><![CDATA[The county’s health overview and scrutiny committee will meet on Thursday to assess the difficulties people face in getting access to an NHS dentist. The group will discuss whether a series of targets set in 2008 – including that rural patients should be able to get a routine appointment within eight weeks and within 30 [...]]]></description>
			<content:encoded><![CDATA[<p>The county’s health overview and scrutiny committee will meet on Thursday to assess the difficulties people face in getting access to an NHS dentist. The group will discuss whether a series of targets set in 2008 – including that rural patients should be able to get a routine appointment within eight weeks and within 30 minutes travelling time – are being met. A report to the committee from NHS Norfolk and Waveney says patient satisfaction on the issue is between 96 and 97pc – higher than the national average of 94pc. It also notes that access to NHS dentistry has improved “significantly” since 2008, with £4.8m invested in the provision of general treatment. But the report acknowledges more work needs to be done to “meet unmet demand in hotspots”, to improve access to urgent treatment for 18 to 24-year-olds, and to improve domiciliary services, particularly for the over-75s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3507-concerns-raised-over-access-to-nhs-dentists-in-norfolk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More NY kids with early caries going to hospitals</title>
		<link>http://www.dentapress.com/headlines/3505-more-ny-kids-with-early-caries-going-to-hospitals.html</link>
		<comments>http://www.dentapress.com/headlines/3505-more-ny-kids-with-early-caries-going-to-hospitals.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:45:43 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top Themes]]></category>
		<category><![CDATA[caries]]></category>
		<category><![CDATA[Decay]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Pediatric dentistry]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3505</guid>
		<description><![CDATA[The number of young children with early childhood caries (ECC) who sought treatment at emergency departments (EDs) and ambulatory surgery facilities (ASFs) in New York state rose sharply between 2004 and 2008, and the costs of treating them nearly doubled, according to a new study in the Journal of the American Dental Association (January 2012, [...]]]></description>
			<content:encoded><![CDATA[<p>The number of young children with early childhood caries (ECC) who sought treatment at emergency departments (EDs) and ambulatory surgery facilities (ASFs) in New York state rose sharply between 2004 and 2008, and the costs of treating them nearly doubled, according to a new study in the Journal of the American Dental Association (January 2012, Vol. 143:1, pp. 59-65). Using data from the New York State Department of Health&#8217;s Statewide Planning and Research Cooperative System, researchers from the health department evaluated 25,622 ECC-related visits to New York hospitals and freestanding healthcare centers, averaging 5,124 cases per year for the period studied.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3505-more-ny-kids-with-early-caries-going-to-hospitals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

