<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dentapress: news of dentistry &#187; Economy</title>
	<atom:link href="http://www.dentapress.com/category/categories/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dentapress.com</link>
	<description>The Internet Newspaper for Dentists</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:25:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Rethink retirement age, say dentists</title>
		<link>http://www.dentapress.com/headlines/3592-rethink-retirement-age-say-dentists.html</link>
		<comments>http://www.dentapress.com/headlines/3592-rethink-retirement-age-say-dentists.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:12:50 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Top Themes]]></category>
		<category><![CDATA[BDA]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3592</guid>
		<description><![CDATA[The British Dental Association (BDA) is calling for a proposal to extend dentists&#8217; working lives to the age of 68 to be abandoned by government. The proposal is part of a raft of fundamental reforms government wishes to make to the NHS pension scheme. Health trade unions, including the BDA, are consulting members on the [...]]]></description>
			<content:encoded><![CDATA[<p>The British Dental Association (BDA) is calling for a proposal to extend dentists&#8217; working lives to the age of 68 to be abandoned by government. The proposal is part of a raft of fundamental reforms government wishes to make to the NHS pension scheme. Health trade unions, including the BDA, are consulting members on the acceptability of those proposals, the current iteration of which was arrived at before Christmas 2011 as the best achievable by negotiation. The BDA call follows a survey of more than 4,000 dentists, which found that a significant majority of practitioners (68%) did not think it was safe for practitioners up to the age of 68 to continue treating patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3592-rethink-retirement-age-say-dentists.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program to provide financial help for dentists in rural Kansas</title>
		<link>http://www.dentapress.com/headlines/3588-program-to-provide-financial-help-for-dentists-in-rural-kansas.html</link>
		<comments>http://www.dentapress.com/headlines/3588-program-to-provide-financial-help-for-dentists-in-rural-kansas.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:09:35 +0000</pubDate>
		<dc:creator>CB</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[financial assistance]]></category>
		<category><![CDATA[under-served areas]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3588</guid>
		<description><![CDATA[The Kansas Dental Association and the Delta Dental of Kansas Foundation unveil a new loan repayment program on Thursday. It will provide financial assistance to attract dentists to areas identified as under-served.The program is the Kansas Initiative for New Dentists. &#8220;The KIND program will target the location of new dentists&#8230;
]]></description>
			<content:encoded><![CDATA[<p>The Kansas Dental Association and the Delta Dental of Kansas Foundation unveil a new loan repayment program on Thursday. It will provide financial assistance to attract dentists to areas identified as under-served.The program is the Kansas Initiative for New Dentists. &#8220;The KIND program will target the location of new dentists&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3588-program-to-provide-financial-help-for-dentists-in-rural-kansas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local dentists to help students needing dental care</title>
		<link>http://www.dentapress.com/headlines/3565-local-dentists-to-help-students-needing-dental-care.html</link>
		<comments>http://www.dentapress.com/headlines/3565-local-dentists-to-help-students-needing-dental-care.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:29:00 +0000</pubDate>
		<dc:creator>CB</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[free dental care]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3565</guid>
		<description><![CDATA[While visiting the dentist is never an easy task, it&#8217;s a little easier when it&#8217;s free.About 50 underprivileged children on Friday will visit students and professionals from both the San Juan College Dental Hygiene program and the local Dental Society for complimentary dental care on the college&#8217;s annual Give Kids a Smile Day&#8230;
]]></description>
			<content:encoded><![CDATA[<p>While visiting the dentist is never an easy task, it&#8217;s a little easier when it&#8217;s free.About 50 underprivileged children on Friday will visit students and professionals from both the San Juan College Dental Hygiene program and the local Dental Society for complimentary dental care on the college&#8217;s annual Give Kids a Smile Day&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3565-local-dentists-to-help-students-needing-dental-care.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N.B. poor to pay dentists up front</title>
		<link>http://www.dentapress.com/headlines/3529-n-b-poor-to-pay-dentists-up-front.html</link>
		<comments>http://www.dentapress.com/headlines/3529-n-b-poor-to-pay-dentists-up-front.html#comments</comments>
		<pubDate>Sun, 22 Jan 2012 08:12:28 +0000</pubDate>
		<dc:creator>CB</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[pay dentist]]></category>
		<category><![CDATA[poor]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3529</guid>
		<description><![CDATA[People living on provincial government assistance in New Brunswick are wondering how they&#8217;ll afford to get their teeth fixed since the province&#8217;s current contract with the New Brunswick Dental Society expires Saturday.As of next week, dentists will be demanding payment up front&#8230;
]]></description>
			<content:encoded><![CDATA[<p>People living on provincial government assistance in New Brunswick are wondering how they&#8217;ll afford to get their teeth fixed since the province&#8217;s current contract with the New Brunswick Dental Society expires Saturday.As of next week, dentists will be demanding payment up front&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3529-n-b-poor-to-pay-dentists-up-front.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New push to means test the private health rebate</title>
		<link>http://www.dentapress.com/headlines/3522-new-push-to-means-test-the-private-health-rebate.html</link>
		<comments>http://www.dentapress.com/headlines/3522-new-push-to-means-test-the-private-health-rebate.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:45:28 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Dental insurance]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3522</guid>
		<description><![CDATA[Almost half of Australians now have private health insurance &#8211; and the private health insurance industry is reaping the benefits, boosting its revenue from premiums by more than $1.25 billion last financial year. According to the Private Health Insurance Administration Council&#8217;s annual report, the gap between insurers&#8217; revenue, which totalled $15.4 billion last year, and [...]]]></description>
			<content:encoded><![CDATA[<p>Almost half of Australians now have private health insurance &#8211; and the private health insurance industry is reaping the benefits, boosting its revenue from premiums by more than $1.25 billion last financial year. According to the Private Health Insurance Administration Council&#8217;s annual report, the gap between insurers&#8217; revenue, which totalled $15.4 billion last year, and insurance payouts is widening with premium fee increases in some cases outstripping inflation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3522-new-push-to-means-test-the-private-health-rebate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Cosmetic Dentist Now Offers Free Consultation for Aesthetic Alternative to Conventional Braces</title>
		<link>http://www.dentapress.com/headlines/3519-boston-cosmetic-dentist-now-offers-free-consultation-for-aesthetic-alternative-to-conventional-braces.html</link>
		<comments>http://www.dentapress.com/headlines/3519-boston-cosmetic-dentist-now-offers-free-consultation-for-aesthetic-alternative-to-conventional-braces.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:14:14 +0000</pubDate>
		<dc:creator>CB</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[aesthetic]]></category>
		<category><![CDATA[alternative to braces]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3519</guid>
		<description><![CDATA[Because straight teeth actually aid the performance of every day functions like speaking, chewing, and biting, misaligned or crooked teeth can complicate these functions over time. In offering this aesthetic approach to conventional braces, Dr Stevens directs patients to his website to explain how Invisalign helps in correcting a wide variety of dental ailments including [...]]]></description>
			<content:encoded><![CDATA[<p>Because straight teeth actually aid the performance of every day functions like speaking, chewing, and biting, misaligned or crooked teeth can complicate these functions over time. In offering this aesthetic approach to conventional braces, Dr Stevens directs patients to his website to explain how Invisalign helps in correcting a wide variety of dental ailments including periodontitis, temporomandibular disorder (TMJ), and tooth injury&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3519-boston-cosmetic-dentist-now-offers-free-consultation-for-aesthetic-alternative-to-conventional-braces.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Reveals 1 In 10 Canadians Cannot Afford Prescription Drugs</title>
		<link>http://www.dentapress.com/headlines/3513-study-reveals-1-in-10-canadians-cannot-afford-prescription-drugs.html</link>
		<comments>http://www.dentapress.com/headlines/3513-study-reveals-1-in-10-canadians-cannot-afford-prescription-drugs.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:44:17 +0000</pubDate>
		<dc:creator>CB</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[not afford]]></category>
		<category><![CDATA[prescription]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3513</guid>
		<description><![CDATA[One in ten Canadians cannot afford to take their prescription drugs as directed, according to an analysis by researchers from the University of British Columbia and the University of Toronto.The study, published in the CMAJ (Canadian Medical Association Journal) is the first to examine the relationship between drug insurance and the use of prescription drugs [...]]]></description>
			<content:encoded><![CDATA[<p>One in ten Canadians cannot afford to take their prescription drugs as directed, according to an analysis by researchers from the University of British Columbia and the University of Toronto.The study, published in the CMAJ (Canadian Medical Association Journal) is the first to examine the relationship between drug insurance and the use of prescription drugs in Canada&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3513-study-reveals-1-in-10-canadians-cannot-afford-prescription-drugs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors Make Money Mistakes</title>
		<link>http://www.dentapress.com/headlines/3511-doctors-make-money-mistakes.html</link>
		<comments>http://www.dentapress.com/headlines/3511-doctors-make-money-mistakes.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:55:26 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3511</guid>
		<description><![CDATA[Doctors may be experts at treating patients. But when it comes to running their own businesses, many are making rookie mistakes. And that&#8217;s driving many private practices doctors to the brink. Physicians are poor businesspeople, because they &#8220;tend to be so engrossed in the medical part,&#8221; said Dr. Jeffrey Meltzer, 47, an OB/GYN with American [...]]]></description>
			<content:encoded><![CDATA[<p>Doctors may be experts at treating patients. But when it comes to running their own businesses, many are making rookie mistakes. And that&#8217;s driving many private practices doctors to the brink. Physicians are poor businesspeople, because they &#8220;tend to be so engrossed in the medical part,&#8221; said Dr. Jeffrey Meltzer, 47, an OB/GYN with American Health Network in Carmel, Ind. &#8220;It&#8217;s an all-encompassing job and takes a huge part of their time.&#8221; There are genuine business challenges, like shrinking reimbursements from both Medicare and private insurers and confusion from the new health reform legislation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3511-doctors-make-money-mistakes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental practices to Face the Challenge</title>
		<link>http://www.dentapress.com/headlines/3503-dental-practices-to-face-the-challenge.html</link>
		<comments>http://www.dentapress.com/headlines/3503-dental-practices-to-face-the-challenge.html#comments</comments>
		<pubDate>Sun, 15 Jan 2012 12:48:48 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3503</guid>
		<description><![CDATA[In an effort to help practices face the challenges of the coming year, Henry Schein Minerva has identified 12 practice building areas in which they can help practices optimise business potential. The company has launched the Henry Schein Minerva 2012 Face the Challenge promotion. Face the Challenge will run for the first six months of [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to help practices face the challenges of the coming year, Henry Schein Minerva has identified 12 practice building areas in which they can help practices optimise business potential. The company has launched the Henry Schein Minerva 2012 Face the Challenge promotion. Face the Challenge will run for the first six months of the year and gives practices, who work with Henry Schein Minerva in three practice-building areas, the opportunity to qualify for fantastic rewards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3503-dental-practices-to-face-the-challenge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dentists depart in dismay as share of medical aid pie shrinks</title>
		<link>http://www.dentapress.com/headlines/3482-dentists-depart-in-dismay-as-share-of-medical-aid-pie-shrinks.html</link>
		<comments>http://www.dentapress.com/headlines/3482-dentists-depart-in-dismay-as-share-of-medical-aid-pie-shrinks.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:27:47 +0000</pubDate>
		<dc:creator>CB</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[exodus of dentist]]></category>
		<category><![CDATA[SA]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3482</guid>
		<description><![CDATA[The exodus of dentists to other countries and industries is on the rise as the profession suffers diminishing cash flows due to reduced medical scheme pay-outs, according to the SA Dental Association (Sada).Although there were 5 500 dentists registered with the Health Professions Council of SA, no more than 4 200 still practiced in the [...]]]></description>
			<content:encoded><![CDATA[<p>The exodus of dentists to other countries and industries is on the rise as the profession suffers diminishing cash flows due to reduced medical scheme pay-outs, according to the SA Dental Association (Sada).Although there were 5 500 dentists registered with the Health Professions Council of SA, no more than 4 200 still practiced in the country, the association said this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3482-dentists-depart-in-dismay-as-share-of-medical-aid-pie-shrinks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

