<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dentapress: news of dentistry &#187; JG</title>
	<atom:link href="http://www.dentapress.com/author/jg/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dentapress.com</link>
	<description>The Internet Newspaper for Dentists</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:25:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Brains may be &#8216;wired&#8217; for addiction</title>
		<link>http://www.dentapress.com/headlines/3594-brains-may-be-wired-for-addiction.html</link>
		<comments>http://www.dentapress.com/headlines/3594-brains-may-be-wired-for-addiction.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:20:01 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Top Themes]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3594</guid>
		<description><![CDATA[Abnormalities in the brain may make some people more likely to become drug addicts, according to scientists at the University of Cambridge. They found the same differences in the brains of addicts and their non-addicted brothers and sisters. The BBC&#8217;s Science Editor David Shukman was given access to the research.
]]></description>
			<content:encoded><![CDATA[<p>Abnormalities in the brain may make some people more likely to become drug addicts, according to scientists at the University of Cambridge. They found the same differences in the brains of addicts and their non-addicted brothers and sisters. The BBC&#8217;s Science Editor David Shukman was given access to the research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3594-brains-may-be-wired-for-addiction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethink retirement age, say dentists</title>
		<link>http://www.dentapress.com/headlines/3592-rethink-retirement-age-say-dentists.html</link>
		<comments>http://www.dentapress.com/headlines/3592-rethink-retirement-age-say-dentists.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:12:50 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Top Themes]]></category>
		<category><![CDATA[BDA]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3592</guid>
		<description><![CDATA[The British Dental Association (BDA) is calling for a proposal to extend dentists&#8217; working lives to the age of 68 to be abandoned by government. The proposal is part of a raft of fundamental reforms government wishes to make to the NHS pension scheme. Health trade unions, including the BDA, are consulting members on the [...]]]></description>
			<content:encoded><![CDATA[<p>The British Dental Association (BDA) is calling for a proposal to extend dentists&#8217; working lives to the age of 68 to be abandoned by government. The proposal is part of a raft of fundamental reforms government wishes to make to the NHS pension scheme. Health trade unions, including the BDA, are consulting members on the acceptability of those proposals, the current iteration of which was arrived at before Christmas 2011 as the best achievable by negotiation. The BDA call follows a survey of more than 4,000 dentists, which found that a significant majority of practitioners (68%) did not think it was safe for practitioners up to the age of 68 to continue treating patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3592-rethink-retirement-age-say-dentists.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Tips for the Best Teeth Whitening Experience, Ever</title>
		<link>http://www.dentapress.com/blogs/3581-7-tips-for-the-best-teeth-whitening-experience-ever.html</link>
		<comments>http://www.dentapress.com/blogs/3581-7-tips-for-the-best-teeth-whitening-experience-ever.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:09:20 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Bleaching]]></category>
		<category><![CDATA[Esthetic Dentistry]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3581</guid>
		<description><![CDATA[You want a smile that dazzles. That entices. A smile that gleams, that lights up your face and the room. And you can get it. Teeth whitening may be the only thing standing between you and that bright, white smile you desire. Luckily, there are plenty of options available today.
]]></description>
			<content:encoded><![CDATA[<p>You want a smile that dazzles. That entices. A smile that gleams, that lights up your face and the room. And you can get it. Teeth whitening may be the only thing standing between you and that bright, white smile you desire. Luckily, there are plenty of options available today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/blogs/3581-7-tips-for-the-best-teeth-whitening-experience-ever.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 Percent Search For Local Businesses Online</title>
		<link>http://www.dentapress.com/blogs/3585-60-percent-search-for-local-businesses-online.html</link>
		<comments>http://www.dentapress.com/blogs/3585-60-percent-search-for-local-businesses-online.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:35:49 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3585</guid>
		<description><![CDATA[When you’re operating a business which is based on a specific locality, you do not necessarily have to dominate the search engines in order for you to reach your target market. This is because although your website tops the organic search results pages, people from China are not interested in availing of your services if [...]]]></description>
			<content:encoded><![CDATA[<p>When you’re operating a business which is based on a specific locality, you do not necessarily have to dominate the search engines in order for you to reach your target market. This is because although your website tops the organic search results pages, people from China are not interested in availing of your services if your dental practice is based in Detroit, Michigan. This is where the entire concept of local searches came to be. Local searches connect individuals who are looking for goods and services within a certain city or town with service and product providers. According to the latest study by PEW Internet, 60 percent of their 1087 respondents search for information regarding local businesses except bars and restaurants. 47 percent of these respondents say that they depend on the internet to retrieve information; specifically 36 percent make use of search engines, 16 percent on specialty websites and 1 percent on social networking sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/blogs/3585-60-percent-search-for-local-businesses-online.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pa. man gets 1 to 2 years after son pulled teeth</title>
		<link>http://www.dentapress.com/headlines/3591-pa-man-gets-1-to-2-years-after-son-pulled-teeth.html</link>
		<comments>http://www.dentapress.com/headlines/3591-pa-man-gets-1-to-2-years-after-son-pulled-teeth.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:59:11 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Top Themes]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3591</guid>
		<description><![CDATA[An eastern Pennsylvania man has been sentenced to one to two years in prison after his teenage son tried to pull out his own teeth because he hadn&#8217;t been taken to a dentist. Northampton County Judge Michael Koury Jr. said Friday that he only wished he could sentence 41-year-old Francisco Torres to more prison time. [...]]]></description>
			<content:encoded><![CDATA[<p>An eastern Pennsylvania man has been sentenced to one to two years in prison after his teenage son tried to pull out his own teeth because he hadn&#8217;t been taken to a dentist. Northampton County Judge Michael Koury Jr. said Friday that he only wished he could sentence 41-year-old Francisco Torres to more prison time. The judge said &#8220;Neglecting one&#8217;s child is the ultimate betrayal.&#8221; Torres pleaded guilty in October to recklessly endangering another person. He apologized in court. Police say the boy tried to pull out his teeth after complaining of pain for several months but broke two teeth and needed emergency surgery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3591-pa-man-gets-1-to-2-years-after-son-pulled-teeth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal bleaching makes us smile!</title>
		<link>http://www.dentapress.com/blogs/3580-internal-bleaching-makes-us-smile.html</link>
		<comments>http://www.dentapress.com/blogs/3580-internal-bleaching-makes-us-smile.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:15:41 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Endodontology]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3580</guid>
		<description><![CDATA[This 13 yr old young lady had some trauma to #8 during a softball game. As you can imagine, the discoloration is of significant concern to the patient. At the time of the exam, tooth #8 is non-responsive to thermal testing, normal to probing and mildly percussion sensitive. DX: Necrotic w/ SAP. RCT recommended with [...]]]></description>
			<content:encoded><![CDATA[<p>This 13 yr old young lady had some trauma to #8 during a softball game. As you can imagine, the discoloration is of significant concern to the patient. At the time of the exam, tooth #8 is non-responsive to thermal testing, normal to probing and mildly percussion sensitive. DX: Necrotic w/ SAP. RCT recommended with internal bleaching for esthetic purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/blogs/3580-internal-bleaching-makes-us-smile.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients’ perceptions of improvements after bilateral sagittal split osteotomy advancement surgery: 10 to 14 years of follow-up</title>
		<link>http://www.dentapress.com/headlines/3584-patients%e2%80%99-perceptions-of-improvements-after-bilateral-sagittal-split-osteotomy-advancement-surgery-10-to-14-years-of-follow-up.html</link>
		<comments>http://www.dentapress.com/headlines/3584-patients%e2%80%99-perceptions-of-improvements-after-bilateral-sagittal-split-osteotomy-advancement-surgery-10-to-14-years-of-follow-up.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:31:10 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3584</guid>
		<description><![CDATA[Most responders reported improvements on the 7 items. The most significant change was reported for chewing. “Very satisfied” with the treatment was reported by 13 responders; 19 of 36 persons were “reasonably satisfied.” Reporting “very satisfied with treatment” was 8 times more likely when peers had noticed a changed in the participant’s appearance after surgery. [...]]]></description>
			<content:encoded><![CDATA[<p>Most responders reported improvements on the 7 items. The most significant change was reported for chewing. “Very satisfied” with the treatment was reported by 13 responders; 19 of 36 persons were “reasonably satisfied.” Reporting “very satisfied with treatment” was 8 times more likely when peers had noticed a changed in the participant’s appearance after surgery. Sex was significantly associated with quality of life. The most frequently reported reason for treatment was to improve chewing, and the item that showed the most pronounced improvement was also chewing. Most responders were only reasonably satisfied with the treatment. Whether peers noticed a change in appearance after treatment was a significant factor affecting both treatment satisfaction and reporting a good quality of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3584-patients%e2%80%99-perceptions-of-improvements-after-bilateral-sagittal-split-osteotomy-advancement-surgery-10-to-14-years-of-follow-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodontally Questionable Teeth: Retention vs. Extraction and Implants</title>
		<link>http://www.dentapress.com/blogs/3563-periodontally-questionable-teeth-retention-vs-extraction-and-implants.html</link>
		<comments>http://www.dentapress.com/blogs/3563-periodontally-questionable-teeth-retention-vs-extraction-and-implants.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:28:28 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Implantology]]></category>
		<category><![CDATA[Peridontology]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3563</guid>
		<description><![CDATA[Yes we have leaned too far in that direction and extracted too many periodontally questionable or marginal teeth when we could have maintained them. We now have LANAP that can reverse periodontal disease. Even though it has been in the literature over 14 years and has FDA clearence to reverse the # 1 cause of [...]]]></description>
			<content:encoded><![CDATA[<p>Yes we have leaned too far in that direction and extracted too many periodontally questionable or marginal teeth when we could have maintained them. We now have LANAP that can reverse periodontal disease. Even though it has been in the literature over 14 years and has FDA clearence to reverse the # 1 cause of tooth loss less than 1% of dentists in the USA offer this service. Unfortunately, it is easier and more profitable to screw patients with titanium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/blogs/3563-periodontally-questionable-teeth-retention-vs-extraction-and-implants.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California bill calls for &#8220;rigorous study&#8221; of expanded dental procedures</title>
		<link>http://www.dentapress.com/headlines/3586-california-bill-calls-for-rigorous-study-of-expanded-dental-procedures.html</link>
		<comments>http://www.dentapress.com/headlines/3586-california-bill-calls-for-rigorous-study-of-expanded-dental-procedures.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:39:25 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3586</guid>
		<description><![CDATA[Legislation approved by the state senate Jan. 26 would create a dentist-led Statewide Office of Oral Health within the state Department of Public Health charged with addressing the &#8220;significant human and financial costs&#8221; of unmet dental needs. As amended Jan. 25 and forwarded to the state assembly, SB 694 says the new statewide office &#8220;may [...]]]></description>
			<content:encoded><![CDATA[<p>Legislation approved by the state senate Jan. 26 would create a dentist-led Statewide Office of Oral Health within the state Department of Public Health charged with addressing the &#8220;significant human and financial costs&#8221; of unmet dental needs. As amended Jan. 25 and forwarded to the state assembly, SB 694 says the new statewide office &#8220;may design and implement a scientifically rigorous study to assess the safety, quality, cost-effectiveness, and patient satisfaction of expanded dental procedures for the purpose of informing future decisions about how to meet the state&#8217;s unmet oral health need for the state&#8217;s children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3586-california-bill-calls-for-rigorous-study-of-expanded-dental-procedures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amalgam ban &#8220;not feasible&#8217; in short term</title>
		<link>http://www.dentapress.com/headlines/3587-amalgam-ban-not-feasible-in-short-term.html</link>
		<comments>http://www.dentapress.com/headlines/3587-amalgam-ban-not-feasible-in-short-term.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:43:25 +0000</pubDate>
		<dc:creator>JG</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top Themes]]></category>
		<category><![CDATA[Amalgam]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.dentapress.com/?p=3587</guid>
		<description><![CDATA[nternational professors and the chief dental officer have agreed it would not be feasible for the use of dental amalgam to be banned in the short term but phasing down was the right approach. Speaking to a meeting of MPs and senior stakeholders from the industry at the All-Party Parliamentary Group for Dentistry, CDO Barry [...]]]></description>
			<content:encoded><![CDATA[<p>nternational professors and the chief dental officer have agreed it would not be feasible for the use of dental amalgam to be banned in the short term but phasing down was the right approach. Speaking to a meeting of MPs and senior stakeholders from the industry at the All-Party Parliamentary Group for Dentistry, CDO Barry Cockcroft said there had already been a reduction in the use of amalgam in the past 20 years with a new approach to restorative techniques and changing patterns of disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dentapress.com/headlines/3587-amalgam-ban-not-feasible-in-short-term.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

